UTC Portsmouth
University technical college · Secondary · Portsmouth · UTC PORTSMOUTH
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- University technical college
- Phase
- Secondary
- Town
- Portsmouth
- Local authority
- Portsmouth
- Pupils
- 491
- Age range
- 14–19
- URN
- 143430
- Head teacher
- Mr James Doherty (name as published)
Latest inspection
Old framework
Outstanding
29 June 2021 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Strong standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Exceptional |
| Post-16 provision | Strong standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 29 Jun 2021 | Schools with Serious Weaknesses Visit 1 | Outstanding | |
| 2 Mar 2021 | Schools with Serious Weaknesses Visit 1 | Taking effective action | |
| 24 Nov 2020 | Monitoring visit | — | |
| 26 Feb 2020 | S5 Inspection | Inadequate |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Portsmouth, PO2 9DU, Portsmouth · Open in OpenStreetMap