Ulcombe Church of England Primary School
Voluntary controlled school · Primary · Maidstone
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary controlled school
- Phase
- Primary
- Town
- Maidstone
- Local authority
- Kent
- Pupils
- 54
- Age range
- 4–11
- URN
- 118631
- Head teacher
- Mrs Olenka Parsons (name as published)
Latest inspection
Old framework
Good
27 April 2016 · Confirmed at an ungraded inspection on 10 June 2025
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Jun 2025 | Section 8 inspection of good and outstanding schools | Standards maintained | |
| 27 Nov 2019 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 27 Apr 2016 | — | Good | |
| 3 Apr 2014 | Monitoring visit | — | |
| 11 Dec 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 24 Nov 2011 | Full inspection: Satisfactory | Satisfactory | |
| 25 Jan 2011 | Monitoring visit | — | |
| 25 Mar 2009 | Full inspection: Satisfactory | Satisfactory | |
| 22 Nov 2005 | Full inspection: Satisfactory | Satisfactory | |
| 3 Feb 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Maidstone, ME17 1DU, Kent · Open in OpenStreetMap