The Polygon School
Foundation special school · Phase not recorded · Southampton · Southampton Co-operative Learning Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation special school
- Phase
- —
- Town
- Southampton
- Local authority
- Southampton
- Pupils
- 77
- Age range
- 11–16
- URN
- 116624
- Head teacher
- Mr Benjamin Penfold (name as published)
Latest inspection
Old framework
Good
8 December 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 2 Dec 2025 | S5 Inspection (Report card) | Report card | |
| 8 Mar 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 8 Dec 2016 | — | Good | |
| 26 Jan 2015 | Monitoring visit | — | |
| 24 Sep 2014 | Full inspection | — | |
| 26 Sep 2012 | Full inspection | — | |
| 12 Jan 2011 | Monitoring visit | — | |
| 25 Nov 2009 | Full inspection | — | |
| 7 Feb 2007 | Full inspection | — | |
| 22 Apr 2002 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Southampton, SO15 2FH, Southampton · Open in OpenStreetMap