The Duston School
Academy converter · All-through · Northampton · LUMINARA EDUCATION TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- All-through
- Town
- Northampton
- Local authority
- West Northamptonshire
- Pupils
- 2,064
- Age range
- 4–18
- URN
- 138214
- Head teacher
- Mr Samuel Strickland (name as published)
Latest inspection
Old framework
Good
22 June 2021 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Strong standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Early years | Strong standard |
| Post-16 provision | Strong standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Mar 2026 | S5 Inspection (Report card) | Report card | |
| 22 Jun 2021 | Requires Improvement monitoring Visit 2 | Good | |
| 20 Nov 2019 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 16 Oct 2018 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 25 Apr 2017 | Monitoring visit | — | |
| 8 Nov 2016 | Full inspection | — | |
| 23 Feb 2016 | Monitoring visit | — | |
| 21 Jan 2015 | Monitoring visit | — | |
| 12 Nov 2013 | Full inspection | — | |
| 10 Aug 2012 | Academy conversion letter | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Northampton, NN5 6XA, West Northamptonshire · Open in OpenStreetMap