Sutton Valence Primary School
Community school · Primary · Maidstone
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Maidstone
- Local authority
- Kent
- Pupils
- 203
- Age range
- 4–11
- URN
- 118314
- Head teacher
- Mrs Rebecca Latham-Parsons (name as published)
Latest inspection
Old framework
Good
5 December 2017 · Confirmed at an ungraded inspection on 28 March 2023
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 28 Mar 2023 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 5 Dec 2017 | — | Good | |
| 11 Nov 2015 | Full inspection: Requires Improvement | Requires Improvement | |
| 23 Apr 2015 | Monitoring visit | — | |
| 12 Mar 2015 | Monitoring visit | — | |
| 5 Dec 2013 | Monitoring visit | — | |
| 19 Sep 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 13 Oct 2011 | Full inspection: Satisfactory | Satisfactory | |
| 10 Jun 2009 | Full inspection: Good | Good | |
| 6 Jul 2006 | Full inspection: Good | Good | |
| 30 Apr 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Maidstone, ME17 3HT, Kent · Open in OpenStreetMap