Stoneraise School
Community school · Primary · Carlisle
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Carlisle
- Local authority
- Cumberland
- Pupils
- 169
- Age range
- 4–11
- URN
- 112122
- Head teacher
- Mr Clem Coady (name as published)
Latest inspection
Old framework
Good
1 February 2022 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Expected standard |
| Early years | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 14 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 1 Feb 2022 | S5 Inspection | Good | |
| 7 Mar 2018 | Short inspection | — | |
| 18 Sep 2013 | Full inspection | — | |
| 9 Jan 2012 | Interim assessment | — | |
| 30 Apr 2009 | Full inspection | — | |
| 28 Feb 2006 | Full inspection | — | |
| 4 Oct 1999 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Carlisle, CA5 7AT, Cumberland · Open in OpenStreetMap