St Matthew's Primary School
Community school · Primary · Luton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Luton
- Local authority
- Luton
- Pupils
- 884
- Age range
- 4–11
- URN
- 109552
- Head teacher
- Headteacher Jane Thomas (name as published)
Latest inspection
Old framework
Good
20 September 2023 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 20 Sep 2023 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 18 May 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 3 Feb 2021 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 2 Jul 2019 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 22 Feb 2017 | Full inspection: Requires Improvement | Requires Improvement | |
| 24 Jan 2013 | Full inspection: Good | Good | |
| 8 Mar 2011 | Full inspection: Satisfactory | Satisfactory | |
| 27 Sep 2007 | Full inspection: Satisfactory | Satisfactory | |
| 20 May 2002 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Luton, LU2 0NJ, Luton · Open in OpenStreetMap