St Edmund's CofE (C) Primary & Nursery School
Voluntary controlled school · Primary · Mansfield Woodhouse
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary controlled school
- Phase
- Primary
- Town
- Mansfield Woodhouse
- Local authority
- Nottinghamshire
- Pupils
- 238
- Age range
- 3–11
- URN
- 122741
- Head teacher
- Mr Anthony Bandy-Webb (name as published)
Latest inspection
Old framework
Good
27 April 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Needs attention |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Needs attention |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 6 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 12 Jul 2021 | Ungraded inspection | Remains Good | |
| 27 Apr 2016 | — | Good | |
| 15 Jun 2015 | Monitoring visit | — | |
| 17 Jun 2014 | Monitoring visit | — | |
| 4 Mar 2014 | Full inspection | — | |
| 16 Jan 2013 | Monitoring visit | — | |
| 30 Oct 2012 | Full inspection | — | |
| 24 Nov 2009 | Full inspection | — | |
| 14 Jun 2007 | Full inspection | — | |
| 27 Apr 2005 | Inspection | — | |
| 15 Sep 2003 | Inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Mansfield Woodhouse, NG19 9JU, Nottinghamshire · Open in OpenStreetMap