Springfield House Community Special School
Community special school · Phase not recorded · Solihull
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community special school
- Phase
- —
- Town
- Solihull
- Local authority
- Birmingham
- Pupils
- 113
- Age range
- 4–11
- URN
- 103623
- Head teacher
- Mr Paul Yeomans (name as published)
Latest inspection
Old framework
Good
28 June 2022 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 28 Jun 2022 | Schools into Special Measures Visit 4 | Good | |
| 10 Mar 2022 | Schools into Special Measures Visit 3 | Taking effective action | |
| 16 Nov 2021 | Schools into Special Measures Visit 2 | Taking effective action | |
| 15 Jun 2021 | Schools into Special Measures Visit 1 | Taking effective action | |
| 16 Mar 2021 | Schools into Special Measures Visit 1 | Taking effective action | |
| 12 Nov 2020 | Monitoring visit | — | |
| 10 Mar 2020 | Section 8 inspections of good and non-exempt outstanding schools | Inadequate | |
| 8 Dec 2015 | Short inspection | — | |
| 7 Mar 2012 | Full inspection: Outstanding | Outstanding | |
| 19 Nov 2008 | Full inspection: Outstanding | Outstanding | |
| 10 May 2006 | Full inspection: Good | Good | |
| 20 Mar 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Solihull, B93 0AJ, Birmingham · Open in OpenStreetMap