Ralph Thoresby School
Foundation school · Secondary · Leeds · The Leeds North West Education Partnership Foundation
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Secondary
- Town
- Leeds
- Local authority
- Leeds
- Pupils
- 987
- Age range
- 11–18
- URN
- 108075
- Head teacher
- Mr Will Carr (name as published)
Latest inspection
Old framework
Good
10 March 2015 · Confirmed at an ungraded inspection on 25 October 2023
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 25 Oct 2023 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 16 Oct 2018 | Maintained Academy and School Short inspection | Remains Good | |
| 10 Mar 2015 | — | Good | |
| 11 Mar 2014 | Curriculum and development visit | — | |
| 6 Jun 2013 | Monitoring visit | — | |
| 26 Mar 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 4 Oct 2011 | Curriculum and development visit | — | |
| 25 Jan 2011 | Full inspection: Satisfactory | Satisfactory | |
| 9 Jun 2010 | Monitoring visit | — | |
| 2 Jul 2008 | Full inspection: Satisfactory | Satisfactory | |
| 4 Oct 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Leeds, LS16 7RX, Leeds · Open in OpenStreetMap