Peterhouse School
Non-maintained special school · Phase not recorded · Southport
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Non-maintained special school
- Phase
- —
- Town
- Southport
- Local authority
- Sefton
- Pupils
- 70
- Age range
- 5–19
- URN
- 133748
- Head teacher
- Mr Calvin Wallace (name as published)
Latest inspection
Old framework
Requires improvement
10 May 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Post-16 provision | Strong standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 10 May 2023 | Section 8 inspection of good and outstanding schools | Requires improvement | |
| 27 Feb 2018 | Short inspection | — | |
| 15 Jul 2014 | Full inspection | — | |
| 18 Jun 2009 | Full inspection | — | |
| 15 Nov 2005 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Southport, PR9 8PA, Sefton · Open in OpenStreetMap