Penruddock Primary School
Foundation school · Primary · Penrith
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Penrith
- Local authority
- Westmorland and Furness
- Pupils
- 48
- Age range
- 3–11
- URN
- 112119
- Head teacher
- Mrs Carol Sharp (name as published)
Latest inspection
Old framework
Requires improvement
24 May 2023 · Still the live grade until a new inspection
Report card
| Inclusion | Needs attention |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 27 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 24 May 2023 | S5 Inspection | Requires improvement | |
| 4 Feb 2020 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 17 May 2016 | Short inspection | — | |
| 7 Feb 2012 | Full inspection | — | |
| 21 Oct 2008 | Full inspection | — | |
| 28 Sep 2005 | Full inspection | — | |
| 8 May 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Penrith, CA11 0QU, Westmorland and Furness · Open in OpenStreetMap