Parkway Primary School
Community school · Primary · Erith
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Erith
- Local authority
- Bexley
- Pupils
- 247
- Age range
- 3–11
- URN
- 101437
- Head teacher
- Mr Robert Celino-Stock (name as published)
Latest inspection
Old framework
Good
1 October 2014 · Confirmed at an ungraded inspection on 26 June 2024
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 26 Jun 2024 | Ungraded inspection | Remains Good | |
| 9 Oct 2018 | Maintained Academy and School Short inspection | Remains Good | |
| 1 Oct 2014 | — | Good | |
| 30 Jan 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 30 May 2012 | Monitoring visit | — | |
| 7 Nov 2011 | Full inspection: Inadequate | Inadequate | |
| 3 Jun 2009 | Full inspection: Satisfactory | Satisfactory | |
| 26 Sep 2007 | Curriculum and development visit | — | |
| 26 Apr 2006 | Full inspection: Satisfactory | Satisfactory | |
| 19 Jun 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Erith, DA18 4DP, Bexley · Open in OpenStreetMap