Parkside Primary School
Community school · Primary · Goole
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Goole
- Local authority
- East Riding of Yorkshire
- Pupils
- 408
- Age range
- 3–11
- URN
- 117935
- Head teacher
- Miss Samantha O'Brien (name as published)
Latest inspection
Old framework
Good
3 March 2020 · Latest visit 10 June 2025: S5 Inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Jun 2025 | S5 Inspection | Not judged | |
| 3 Mar 2020 | S5 Inspection | Good | |
| 21 Apr 2016 | Full inspection: Good | Good | |
| 12 Nov 2014 | Monitoring visit | — | |
| 2 Jul 2014 | Full inspection: Requires Improvement | Requires Improvement | |
| 22 Jan 2013 | Monitoring visit | — | |
| 7 Nov 2012 | Full inspection: Requires Improvement | Requires Improvement | |
| 14 Oct 2010 | Full inspection: Satisfactory | Satisfactory | |
| 25 Feb 2010 | Monitoring visit | — | |
| 15 Jun 2009 | Full inspection: Inadequate | Inadequate | |
| 4 May 2006 | Full inspection: Satisfactory | Satisfactory | |
| 19 Jan 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Goole, DN14 6RQ, East Riding of Yorkshire · Open in OpenStreetMap