Oxclose Nursery School
Local authority nursery school · Nursery · Washington
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- Washington
- Local authority
- Sunderland
- Pupils
- 77
- Age range
- 2–4
- URN
- 108751
- Head teacher
- Miss Ruth Brown (name as published)
Latest inspection
Old framework
Outstanding
25 March 2015 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 30 Jun 2026 | S5 Inspection (Report card) | Report card | |
| 25 Jun 2024 | Ungraded inspection | Remains Outstanding | |
| 6 Feb 2019 | Maintained Academy and School Short inspection | Remains Outstanding | |
| 25 Mar 2015 | — | Outstanding | |
| 18 Apr 2012 | Full inspection | — | |
| 3 Mar 2009 | Full inspection | — | |
| 11 Jul 2006 | Full inspection | — | |
| 20 Jun 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Washington, NE38 0LA, Sunderland · Open in OpenStreetMap