Oasis Academy Oldham
Academy sponsor led · Secondary · Oldham · OASIS COMMUNITY LEARNING
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Secondary
- Town
- Oldham
- Local authority
- Oldham
- Pupils
- 1,415
- Age range
- 11–16
- URN
- 136027
- Head teacher
- Principal Tariq Mahmood (name as published)
Latest inspection
Old framework
Good
12 June 2024 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 12 Jun 2024 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 22 Jun 2023 | Monitoring visit | — | |
| 1 Mar 2022 | Serious Weaknesses S5 Reinspection | Requires improvement | |
| 24 Feb 2021 | Schools with Serious Weaknesses Visit 2 | Taking effective action | |
| 29 Sep 2020 | Monitoring visit | — | |
| 12 Jun 2019 | Schools with Serious Weaknesses Visit 1 | Taking effective action | |
| 21 Nov 2018 | Requires Improvement S5 Reinspection Visit 2 | Inadequate | |
| 4 May 2016 | Full inspection: Requires Improvement | Requires Improvement | |
| 7 May 2014 | Full inspection: Requires Improvement | Requires Improvement | |
| 22 Oct 2013 | Monitoring visit | — | |
| 22 May 2013 | Monitoring visit | — | |
| 7 Feb 2013 | Monitoring visit | — | |
| 21 Nov 2012 | Full inspection: Inadequate | Inadequate | |
| 7 Dec 2011 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Oldham, OL8 4JZ, Oldham · Open in OpenStreetMap