Oakwood High School
Academy converter · Secondary · Rotherham · INSPIRE LEARNING TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Secondary
- Town
- Rotherham
- Local authority
- Rotherham
- Pupils
- 1,067
- Age range
- 11–16
- URN
- 140459
- Head teacher
- Mr Phillip Storey (name as published)
Latest inspection
Old framework
Good
18 December 2012 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 27 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 9 Nov 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 27 Sep 2016 | Short inspection | — | |
| 4 Dec 2013 | Academy conversion letter | — | |
| 18 Dec 2012 | — | Good | Ofsted |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Rotherham, S60 2UH, Rotherham · Open in OpenStreetMap