Moseley School and Sixth Form
Foundation school · Secondary · Birmingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Secondary
- Town
- Birmingham
- Local authority
- Birmingham
- Pupils
- 1,413
- Age range
- 11–18
- URN
- 103519
- Head teacher
- Mr Richard Reeve (name as published)
Latest inspection
Old framework
Good
17 May 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Needs attention |
|---|---|
| Curriculum and teaching | Urgent improvement |
| Achievement | Needs attention |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Needs attention |
| Post-16 provision | Expected standard |
| Leadership and governance | Urgent improvement |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 9 Dec 2025 | S5 Inspection (Report card) | Report card | |
| 2 Jul 2025 | Monitoring visit | — | |
| 28 Sep 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 17 May 2016 | — | Good | |
| 27 Jun 2014 | Monitoring visit | — | |
| 27 Mar 2014 | Full inspection | — | |
| 29 Feb 2012 | Full inspection | — | |
| 28 Sep 2011 | Monitoring visit | — | |
| 26 Jan 2011 | Full inspection | — | |
| 2 Jul 2009 | Monitoring visit | — | |
| 6 Feb 2008 | Full inspection | — | |
| 21 Nov 2006 | Curriculum and development visit | — | |
| 22 Nov 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Birmingham, B13 9UU, Birmingham · Open in OpenStreetMap