Milburn School
Community school · Primary · Penrith
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Penrith
- Local authority
- Westmorland and Furness
- Pupils
- 19
- Age range
- 3–11
- URN
- 112183
- Head teacher
- Headteacher Nick Page (name as published)
Latest inspection
Old framework
Good
24 November 2015 · Latest visit 11 February 2025: Some aspects not as strong
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Feb 2025 | Section 8 inspection of good and outstanding schools | Some aspects not as strong | |
| 21 Jan 2020 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 24 Nov 2015 | — | Good | |
| 19 May 2015 | Monitoring visit | — | |
| 10 Feb 2015 | Monitoring visit | — | |
| 21 Oct 2014 | Monitoring visit | — | |
| 15 May 2014 | Monitoring visit | — | |
| 28 Jan 2014 | Full inspection: Inadequate | Inadequate | |
| 15 Jan 2013 | Interim assessment | — | |
| 10 Feb 2010 | Full inspection: Good | Good | |
| 26 Sep 2006 | Full inspection: Good | Good | |
| 6 Mar 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Penrith, CA10 1TN, Westmorland and Furness · Open in OpenStreetMap