Maiden Beech Academy
Academy converter · Primary · Crewkerne · BRIDGWATER & TAUNTON COLLEGE TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Primary
- Town
- Crewkerne
- Local authority
- Somerset
- Pupils
- 102
- Age range
- 4–11
- URN
- 137118
- Head teacher
- Mrs Claire Luce (name as published)
Latest inspection
Old framework
Good
1 February 2022 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 3 Feb 2026 | S5 Inspection (Report card) | Report card | |
| 1 Feb 2022 | S5 Inspection | Good | |
| 21 Jun 2018 | Short inspection | — | |
| 18 Jun 2015 | Full inspection | — | |
| 9 May 2012 | Full inspection | — | |
| 14 Feb 2012 | Academy conversion letter | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Crewkerne, TA18 8HG, Somerset · Open in OpenStreetMap