Lift Offa's Mead
Academy sponsor led · Primary · Chepstow · LIFT SCHOOLS
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Primary
- Town
- Chepstow
- Local authority
- Gloucestershire
- Pupils
- 128
- Age range
- 4–11
- URN
- 138786
- Head teacher
- Principal David Wayland (name as published)
Latest inspection
Old framework
Good
4 October 2022 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 4 Oct 2022 | Special Measures S5 ReInspection | Good | |
| 23 Nov 2021 | Schools into Special Measures Visit 4 | Taking effective action | |
| 25 May 2021 | Schools into Special Measures Visit 4 | Taking effective action | |
| 16 Mar 2021 | Schools into Special Measures Visit 3 | Taking effective action | |
| 26 Nov 2020 | Monitoring visit | — | |
| 17 Dec 2019 | Schools into Special Measures Visit 2 | Taking effective action | |
| 25 Apr 2019 | Schools into Special Measures Visit 1 | Taking effective action | |
| 11 Dec 2018 | S5 Inspection | Inadequate | |
| 26 Jun 2014 | Full inspection: Good | Good |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Chepstow, NP16 7DT, Gloucestershire · Open in OpenStreetMap