Leigh Academy Strood
Academy sponsor led · Secondary · Rochester · LEIGH ACADEMIES TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Secondary
- Town
- Rochester
- Local authority
- Medway
- Pupils
- 1,311
- Age range
- 11–19
- URN
- 135964
- Head teacher
- Mr Jon Richardson (name as published)
Latest inspection
Old framework
Good
26 June 2013 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Post-16 provision | Expected standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 9 Jun 2026 | S5 Inspection (Report card) | Report card | |
| 1 Dec 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 24 Jan 2017 | Short inspection | — | |
| 26 Jun 2013 | — | Good | |
| 7 Mar 2012 | Full inspection | — | |
| 1 Feb 2011 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Rochester, ME2 2SX, Medway · Open in OpenStreetMap