Lambourne Primary School
Academy converter · Primary · Romford · EPPING FOREST SCHOOLS PARTNERSHIP TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Primary
- Town
- Romford
- Local authority
- Essex
- Pupils
- 214
- Age range
- 4–11
- URN
- 145604
- Head teacher
- Mr Jordan Coombes (name as published)
Latest inspection
Old framework
Good
20 May 2014 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 14 Jul 2026 | S5 Inspection (Report card) | Report card | |
| 8 Jun 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 5 Apr 2018 | Academy conversion letter | — | |
| 20 May 2014 | — | Good | Ofsted |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Romford, RM4 1AU, Essex · Open in OpenStreetMap