Kielder Primary School and Nursery
Community school · Primary · Hexham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Hexham
- Local authority
- Northumberland
- Pupils
- 10
- Age range
- 2–11
- URN
- 122233
- Head teacher
- Mr Lee Williscroft-Ferris (name as published)
Latest inspection
Old framework
Outstanding
11 June 2019 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 9 Jun 2026 | S5 Inspection (Report card) | Report card | |
| 10 Dec 2024 | Section 8 inspection of good and outstanding schools | Some aspects not as strong | |
| 1 Oct 2020 | Monitoring visit | — | |
| 11 Jun 2019 | Exempt School Inspection | Outstanding | |
| 13 Mar 2014 | Full inspection | — | |
| 11 Jul 2012 | Full inspection | — | |
| 10 Feb 2009 | Full inspection | — | |
| 27 Apr 2006 | Full inspection | — | |
| 8 May 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Hexham, NE48 1HQ, Northumberland · Open in OpenStreetMap