Jacksdale Primary and Nursery School
Community school · Primary · Nottingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Nottinghamshire
- Pupils
- 174
- Age range
- 3–11
- URN
- 122580
- Head teacher
- Miss Julie Brockerton (name as published)
Latest inspection
Old framework
Requires improvement
19 March 2024 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 16 Jun 2026 | S5 Inspection (Report card) | Report card | |
| 19 Mar 2024 | S5 Inspection | Requires improvement | |
| 21 Nov 2018 | Maintained Academy and School Short inspection | Remains Good | |
| 11 Feb 2015 | Full inspection | — | |
| 20 May 2013 | Monitoring visit | — | |
| 12 Feb 2013 | Full inspection | — | |
| 9 May 2012 | Curriculum and development visit | — | |
| 30 Mar 2011 | Full inspection | — | |
| 15 Apr 2008 | Full inspection | — | |
| 17 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG16 5JU, Nottinghamshire · Open in OpenStreetMap