Iveson Primary School
Foundation school · Primary · Leeds · The Leeds North West Education Partnership Foundation
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Leeds
- Local authority
- Leeds
- Pupils
- 379
- Age range
- 3–11
- URN
- 107886
- Head teacher
- Miss Hayley Marshall (name as published)
Latest inspection
Old framework
Good
20 May 2015 · Confirmed at an ungraded inspection on 22 October 2024
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 22 Oct 2024 | Section 8 inspection of good and outstanding schools | Standards maintained | |
| 1 May 2019 | Maintained Academy and School Short inspection | Remains Good | |
| 20 May 2015 | — | Good | |
| 11 Sep 2013 | Monitoring visit | — | |
| 21 May 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 10 Oct 2012 | Monitoring visit | — | |
| 30 Jan 2012 | Full inspection: Inadequate | Inadequate | |
| 10 Dec 2009 | Monitoring visit | — | |
| 18 Nov 2008 | Full inspection: Satisfactory | Satisfactory | |
| 27 Feb 2006 | Full inspection: Satisfactory | Satisfactory | |
| 27 Mar 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Leeds, LS16 6LW, Leeds · Open in OpenStreetMap