Hunslet Carr Primary School
Community school · Primary · Leeds
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Leeds
- Local authority
- Leeds
- Pupils
- 355
- Age range
- 3–11
- URN
- 107950
- Head teacher
- Mr Martin Lumb (name as published)
Latest inspection
Old framework
Good
23 November 2021 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 2 Jun 2026 | S5 Inspection (Report card) | Report card | |
| 23 Nov 2021 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 7 Mar 2018 | Full inspection | — | |
| 17 Oct 2012 | Full inspection | — | |
| 15 Mar 2010 | Full inspection | — | |
| 4 Oct 2006 | Full inspection | — | |
| 19 Nov 2001 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Leeds, LS10 2DN, Leeds · Open in OpenStreetMap