Hollybush Primary
Community school · Primary · Leeds
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Leeds
- Local authority
- Leeds
- Pupils
- 337
- Age range
- 3–11
- URN
- 134513
- Head teacher
- Mr Timothy Smith (name as published)
Latest inspection
Old framework
Good
28 September 2021 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Needs attention |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 13 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 28 Sep 2021 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 6 Mar 2018 | Full inspection | — | |
| 24 Oct 2012 | Full inspection | — | |
| 13 Jul 2011 | Monitoring visit | — | |
| 21 Jan 2010 | Full inspection | — | |
| 18 Apr 2007 | Full inspection | — | |
| 23 May 2006 | Monitoring visit | — | |
| 11 Jan 2006 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Leeds, LS13 2JJ, Leeds · Open in OpenStreetMap