High View Primary School
Foundation school · Primary · Wallington · Sutton Education Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Wallington
- Local authority
- Sutton
- Pupils
- 438
- Age range
- 3–11
- URN
- 102971
- Head teacher
- Mr Robert Claxton (name as published)
Latest inspection
Old framework
Good
8 June 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Early years | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Feb 2026 | S5 Inspection (Report card) | Report card | |
| 9 Jun 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 8 Jun 2016 | — | Good | |
| 15 Oct 2014 | Monitoring visit | — | |
| 19 Jun 2014 | Full inspection | — | |
| 6 Jul 2011 | Full inspection | — | |
| 11 Sep 2007 | Full inspection | — | |
| 10 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Wallington, SM6 8JT, Sutton · Open in OpenStreetMap