Haydon Bridge High School
Foundation school · Secondary · Hexham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Secondary
- Town
- Hexham
- Local authority
- Northumberland
- Pupils
- 392
- Age range
- 11–18
- URN
- 122328
- Head teacher
- Ms Kath Pigdon (name as published)
Latest inspection
Old framework
Requires improvement
27 February 2024 · Still the live grade until a new inspection
Report card
| Inclusion | Needs attention |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Urgent improvement |
| Attendance and behaviour | Urgent improvement |
| Personal development and wellbeing | Needs attention |
| Post-16 provision | Needs attention |
| Leadership and governance | Urgent improvement |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 20 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 2 Jul 2025 | Monitoring visit | — | |
| 27 Feb 2024 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 6 Jul 2021 | Full inspection | — | |
| 24 Mar 2021 | Schools into Special Measures Visit 3 | Taking effective action | |
| 13 Oct 2020 | Monitoring visit | — | |
| 5 Jun 2019 | Schools into Special Measures Visit 2 | Taking effective action | |
| 16 Oct 2018 | Schools into Special Measures Visit 1 | Not taking effective action | |
| 20 Mar 2018 | Full inspection | — | |
| 23 Mar 2017 | Monitoring visit | — | |
| 21 Jun 2016 | Monitoring visit | — | |
| 15 Mar 2016 | Monitoring visit | — | |
| 1 Dec 2015 | Monitoring visit | — | |
| 29 Apr 2015 | Monitoring visit | — | |
| 10 Dec 2014 | Full inspection | — | |
| 22 Feb 2012 | Curriculum and development visit | — | |
| 13 Sep 2010 | Full inspection | — | |
| 4 Oct 2007 | Full inspection | — | |
| 3 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Hexham, NE47 6LR, Northumberland · Open in OpenStreetMap