Harcourt Primary School
Foundation school · Primary · Folkestone
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Folkestone
- Local authority
- Kent
- Pupils
- 179
- Age range
- 4–11
- URN
- 118871
- Head teacher
- Mr Anthony Silk (name as published)
Latest inspection
Old framework
Good
13 March 2013 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 24 Feb 2026 | S5 Inspection (Report card) | Report card | |
| 5 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 17 Nov 2020 | Monitoring visit | — | |
| 31 Jan 2017 | Short inspection | — | |
| 13 Mar 2013 | — | Good | |
| 24 Nov 2009 | Full inspection | — | |
| 15 Mar 2007 | Full inspection | — | |
| 14 Jun 2006 | Monitoring visit | — | |
| 29 Nov 2005 | Full inspection | — | |
| 8 May 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Folkestone, CT19 4NE, Kent · Open in OpenStreetMap