Grange Primary School
Community school · Primary · Nottingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Derbyshire
- Pupils
- 432
- Age range
- 3–11
- URN
- 112584
- Head teacher
- Mrs Zoe Buxton (name as published)
Latest inspection
Old framework
Good
6 July 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Expected standard |
| Early years | Needs attention |
| Leadership and governance | Needs attention |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 13 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 25 May 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 6 Jul 2016 | — | Good | |
| 11 Mar 2014 | Monitoring visit | — | |
| 22 Jan 2014 | Full inspection | — | |
| 3 Jul 2012 | Full inspection | — | |
| 7 Jan 2011 | Interim assessment | — | |
| 12 May 2008 | Full inspection | — | |
| 17 May 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG10 2DU, Derbyshire · Open in OpenStreetMap