Grace Academy Solihull
Academy sponsor led · Secondary · Birmingham · TOVE LEARNING TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Secondary
- Town
- Birmingham
- Local authority
- Solihull
- Pupils
- 884
- Age range
- 11–18
- URN
- 129342
- Head teacher
- Mr Matthew Godwin (name as published)
Latest inspection
Old framework
Good
28 March 2017 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Expected standard |
| Post-16 provision | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 19 May 2026 | S5 Inspection (Report card) | Report card | |
| 4 May 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 28 Mar 2017 | — | Good | |
| 16 Sep 2016 | Monitoring visit | — | |
| 6 Jul 2015 | Monitoring visit | — | |
| 5 Mar 2015 | Full inspection | — | |
| 10 Sep 2014 | Monitoring visit | — | |
| 12 Jun 2014 | Monitoring visit | — | |
| 4 Mar 2014 | Monitoring visit | — | |
| 25 Nov 2013 | Monitoring visit | — | |
| 11 Sep 2013 | Full inspection | — | |
| 18 Jan 2012 | Full inspection | — | |
| 2 Dec 2009 | Monitoring visit | — | |
| 4 Jun 2009 | Curriculum and development visit | — | |
| 26 Nov 2008 | Full inspection | — | |
| 12 Dec 2007 | Monitoring visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Birmingham, B37 5JS, Solihull · Open in OpenStreetMap