Goldsmith Primary Academy
Academy sponsor led · Primary · Harden · WINDSOR ACADEMY TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy sponsor led
- Phase
- Primary
- Town
- Harden
- Local authority
- Walsall
- Pupils
- 482
- Age range
- 2–11
- URN
- 138591
- Head teacher
- Mr Maximilian Wakeman (name as published)
Latest inspection
Old framework
Good
2 November 2022 · Still the live grade until a new inspection
Report card
| Inclusion | Exceptional |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Strong standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Exceptional |
| Early years | Strong standard |
| Leadership and governance | Exceptional |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Nov 2025 | S5 Inspection (Report card) | Report card | |
| 2 Nov 2022 | Requires Improvement S5 Reinspection Visit 1 | Good | |
| 10 Mar 2020 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 22 Jan 2019 | S5 Inspection | Requires improvement | |
| 10 Jun 2014 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Harden, WS3 1DL, Walsall · Open in OpenStreetMap