Gloucester Road Primary School
Community school · Primary · Cheltenham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Cheltenham
- Local authority
- Gloucestershire
- Pupils
- 236
- Age range
- 2–11
- URN
- 115585
- Head teacher
- Mrs Caroline Parker (name as published)
Latest inspection
Old framework
Outstanding
4 July 2017 · Confirmed at an ungraded inspection on 4 February 2025
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 4 Feb 2025 | Section 8 inspection of good and outstanding schools | Standards maintained | |
| 4 Jul 2017 | — | Outstanding | |
| 5 Jun 2013 | Full inspection: Good | Good | |
| 1 Dec 2009 | Full inspection: Good | Good | |
| 6 Nov 2007 | Full inspection: Satisfactory | Satisfactory | |
| 26 Jun 2007 | Monitoring visit | — | |
| 13 Mar 2007 | Monitoring visit | — | |
| 4 Oct 2006 | Monitoring visit | — | |
| 25 Apr 2006 | Monitoring visit | — | |
| 8 Nov 2005 | Full inspection: Inadequate | Inadequate | |
| 22 Nov 1999 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Cheltenham, GL51 8PB, Gloucestershire · Open in OpenStreetMap