Fullbrook School
Academy converter · Secondary · Addlestone · LEARNING PARTNERS ACADEMY TRUST
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Academy converter
- Phase
- Secondary
- Town
- Addlestone
- Local authority
- Surrey
- Pupils
- 1,334
- Age range
- 11–18
- URN
- 137003
- Head teacher
- Miss Anna Wallis (name as published)
Latest inspection
Old framework
Good
24 April 2013 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Post-16 provision | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 14 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 1 Mar 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 1 Mar 2017 | Short inspection | — | |
| 24 Apr 2013 | — | Good | |
| 14 Feb 2012 | Academy conversion letter | — | |
| 28 Nov 2011 | Curriculum and development visit | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Addlestone, KT15 3HW, Surrey · Open in OpenStreetMap