Fred Nicholson School
Foundation special school · Phase not recorded · Swaffham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation special school
- Phase
- —
- Town
- Swaffham
- Local authority
- Norfolk
- Pupils
- 195
- Age range
- 3–19
- URN
- 121256
- Head teacher
- Mrs Heidi Philpott (name as published)
Latest inspection
Old framework
Good
10 December 2014 · Latest visit 11 March 2025: Some aspects not as strong
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Mar 2025 | Section 8 inspection of good and outstanding schools | Some aspects not as strong | |
| 8 Dec 2020 | Monitoring visit | — | |
| 6 Nov 2019 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 10 Dec 2014 | — | Good | |
| 4 Jul 2012 | Full inspection: Good | Good | |
| 23 Mar 2010 | Curriculum and development visit | — | |
| 27 Jan 2009 | Full inspection: Good | Good | |
| 11 Dec 2007 | Monitoring visit | — | |
| 14 Jun 2006 | Full inspection: Satisfactory | Satisfactory | |
| 20 Mar 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Swaffham, PE37 7BB, Norfolk · Open in OpenStreetMap