Flatts Nursery School
Local authority nursery school · Nursery · Dewsbury
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- Dewsbury
- Local authority
- Kirklees
- Pupils
- 86
- Age range
- 2–4
- URN
- 107592
- Head teacher
- Mrs Andi Gilroy-Sinclair (name as published)
Latest inspection
Old framework
Good
29 June 2022 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Strong standard |
| Achievement | Strong standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Leadership and governance | Strong standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 12 May 2026 | S5 Inspection (Report card) | Report card | |
| 29 Jun 2022 | S5 Inspection | Good | |
| 19 Dec 2018 | Maintained Academy and School Short inspection | Remains Outstanding | |
| 9 Dec 2014 | Full inspection | — | |
| 29 Feb 2012 | Full inspection | — | |
| 3 Dec 2008 | Full inspection | — | |
| 4 Jul 2005 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Dewsbury, WF13 2SU, Kirklees · Open in OpenStreetMap