Edgewood Primary and Nursery School
Community school · Primary · Nottingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Nottingham
- Local authority
- Nottinghamshire
- Pupils
- 346
- Age range
- 3–11
- URN
- 122587
- Head teacher
- Mr Ed Seeley (name as published)
Latest inspection
Old framework
Good
27 April 2016 · Confirmed at an ungraded inspection on 11 February 2025
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 11 Feb 2025 | Section 8 inspection of good and outstanding schools | Standards maintained | |
| 10 Mar 2020 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 27 Apr 2016 | — | Good | |
| 15 Jan 2016 | Monitoring visit | — | |
| 19 May 2014 | Monitoring visit | — | |
| 12 Mar 2014 | Full inspection: Requires Improvement | Requires Improvement | |
| 3 Jul 2012 | Full inspection: Satisfactory | Satisfactory | |
| 28 Feb 2012 | Monitoring visit | — | |
| 13 Dec 2011 | Monitoring visit | — | |
| 12 Jul 2011 | Monitoring visit | — | |
| 1 Feb 2011 | Full inspection: Inadequate | Inadequate | |
| 27 Feb 2008 | Full inspection: Good | Good | |
| 14 Oct 2002 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nottingham, NG15 6HX, Nottinghamshire · Open in OpenStreetMap