Collingwood Primary School
Foundation school · Primary · CHELMSFORD
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- CHELMSFORD
- Local authority
- Essex
- Pupils
- 208
- Age range
- 4–11
- URN
- 115305
- Head teacher
- Mrs Amanda Buckland-Garnett (name as published)
Latest inspection
Old framework
Good
27 April 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Expected standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 10 Feb 2026 | S5 Inspection (Report card) | Report card | |
| 16 Jun 2021 | Ungraded inspection | Remains Good | |
| 27 Apr 2016 | — | Good | |
| 17 Jun 2014 | Monitoring visit | — | |
| 6 Feb 2014 | Full inspection | — | |
| 5 Jul 2012 | Full inspection | — | |
| 7 Jan 2011 | Interim assessment | — | |
| 13 Mar 2008 | Full inspection | — | |
| 15 Sep 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
CHELMSFORD, CM3 5YJ, Essex · Open in OpenStreetMap