Claregate Primary School
Community school · Primary · Wolverhampton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Wolverhampton
- Local authority
- Wolverhampton
- Pupils
- 390
- Age range
- 3–11
- URN
- 104310
- Head teacher
- Mr Lee Davis-Powell (name as published)
Latest inspection
Old framework
Good
14 June 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Needs attention |
| Achievement | Needs attention |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Expected standard |
| Early years | Needs attention |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 13 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 12 Oct 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 14 Jun 2016 | — | Good | |
| 2 Mar 2015 | Monitoring visit | — | |
| 8 Oct 2014 | Monitoring visit | — | |
| 15 May 2014 | Monitoring visit | — | |
| 29 Jan 2014 | Full inspection | — | |
| 26 Mar 2012 | Full inspection | — | |
| 17 Nov 2008 | Full inspection | — | |
| 5 Jul 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Wolverhampton, WV6 9JU, Wolverhampton · Open in OpenStreetMap