City of Birmingham School
Pupil referral unit · Phase not recorded · Birmingham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Pupil referral unit
- Phase
- —
- Town
- Birmingham
- Local authority
- Birmingham
- Pupils
- 431
- Age range
- 5–16
- URN
- 103146
- Head teacher
- Mr Steve Howell (name as published)
Latest inspection
Old framework
No published grade
1 October 2024 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 1 Oct 2024 | Requires Improvement S5 Reinspection Visit 2 | Not judged | |
| 14 Sep 2023 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 9 Mar 2022 | Requires Improvement S5 Reinspection Visit 1 | Requires improvement | |
| 8 Jan 2019 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 14 Mar 2018 | Full inspection: Requires Improvement | Requires Improvement | |
| 7 May 2014 | Full inspection: Good | Good | |
| 30 Nov 2010 | Full inspection: Outstanding | Outstanding | |
| 26 Feb 2008 | Full inspection: Good | Good | |
| 10 Nov 2003 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Birmingham, B11 4LX, Birmingham · Open in OpenStreetMap