Chelwood Nursery School
Local authority nursery school · Nursery · London
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Local authority nursery school
- Phase
- Nursery
- Town
- London
- Local authority
- Lewisham
- Pupils
- 127
- Age range
- 2–5
- URN
- 100668
- Head teacher
- Miss Angelika Alleman (name as published)
Latest inspection
Old framework
Outstanding
20 September 2011 · Still the live grade until a new inspection
Report card
| Inclusion | Expected standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Expected standard |
| Personal development and wellbeing | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 21 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 22 Sep 2021 | Section 8 inspection of good and outstanding schools | Remains Outstanding | |
| 21 Sep 2016 | Short inspection | — | |
| 20 Sep 2011 | — | Outstanding | |
| 26 Jan 2009 | Full inspection | — | |
| 6 Mar 2006 | Full inspection | — | |
| 8 Feb 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
London, SE4 2QQ, Lewisham · Open in OpenStreetMap