Cecil Road Primary and Nursery School
Foundation school · Primary · Gravesend · Northfleet Schools Co-Operative Trust
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Foundation school
- Phase
- Primary
- Town
- Gravesend
- Local authority
- Kent
- Pupils
- 442
- Age range
- 3–11
- URN
- 118258
- Head teacher
- Mrs C Old (name as published)
Latest inspection
Old framework
No published grade
25 March 2025 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 25 Mar 2025 | S5 Inspection | Not judged | |
| 4 Dec 2019 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 12 May 2016 | Full inspection: Good | Good | |
| 22 Sep 2014 | Monitoring visit | — | |
| 4 Apr 2014 | Monitoring visit | — | |
| 12 Dec 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 14 Sep 2011 | Full inspection: Satisfactory | Satisfactory | |
| 27 Jan 2009 | Full inspection: Good | Good | |
| 18 Jan 2006 | Full inspection: Good | Good | |
| 24 Jan 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Gravesend, DA11 7BT, Kent · Open in OpenStreetMap