Carr Infant School
Community school · Primary · York
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- York
- Local authority
- York
- Pupils
- 200
- Age range
- 3–7
- URN
- 121273
- Head teacher
- Mr Matthew Oxley (name as published)
Latest inspection
Old framework
Good
1 March 2017 · Still the live grade until a new inspection
Report card
| Inclusion | Urgent improvement |
|---|---|
| Curriculum and teaching | Urgent improvement |
| Achievement | Urgent improvement |
| Attendance and behaviour | Needs attention |
| Personal development and wellbeing | Urgent improvement |
| Early years | Urgent improvement |
| Leadership and governance | Urgent improvement |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 27 Jan 2026 | S5 Inspection (Report card) | Report card | |
| 19 May 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 1 Mar 2017 | — | Good | |
| 22 Mar 2012 | Full inspection | — | |
| 2 Oct 2008 | Full inspection | — | |
| 27 Jun 2005 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
York, YO26 5QA, York · Open in OpenStreetMap