Blackburn Primary School
Community school · Primary · Rotherham
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Primary
- Town
- Rotherham
- Local authority
- Rotherham
- Pupils
- 143
- Age range
- 5–11
- URN
- 106834
- Head teacher
- Mr Robert Barr (name as published)
Latest inspection
Old framework
Good
10 May 2017 · Confirmed at an ungraded inspection on 7 December 2022
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 7 Dec 2022 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 10 May 2017 | — | Good | |
| 24 Mar 2015 | Full inspection: Requires Improvement | Requires Improvement | |
| 9 Dec 2014 | Monitoring visit | — | |
| 1 Jul 2014 | Monitoring visit | — | |
| 25 Mar 2014 | Monitoring visit | — | |
| 28 Nov 2013 | Full inspection: Inadequate | Inadequate | |
| 11 Oct 2010 | Full inspection: Good | Good | |
| 15 Oct 2008 | Curriculum and development visit | — | |
| 8 Jan 2008 | Full inspection: Good | Good | |
| 8 Mar 2004 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Rotherham, S61 2BU, Rotherham · Open in OpenStreetMap