Birchwood
Pupil referral unit · Phase not recorded · Folkestone
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Pupil referral unit
- Phase
- —
- Town
- Folkestone
- Local authority
- Kent
- Pupils
- 0
- Age range
- 14–16
- URN
- 135462
- Head teacher
- Ms Jane Hollister (name as published)
Latest inspection
Old framework
Good
5 February 2019 · Latest visit 1 July 2025: S5 Inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 1 Jul 2025 | S5 Inspection | Not judged | |
| 8 May 2024 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 5 Feb 2019 | Requires Improvement S5 Reinspection Visit 2 | Good | |
| 23 Jun 2017 | Monitoring visit | — | |
| 20 Sep 2016 | Full inspection: Requires Improvement | Requires Improvement | |
| 2 Dec 2013 | Monitoring visit | — | |
| 17 Sep 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 18 Jan 2012 | Full inspection: Satisfactory | Satisfactory | |
| 20 Oct 2010 | Monitoring visit | — | |
| 9 Jun 2009 | Full inspection: Satisfactory | Satisfactory |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Folkestone, CT19 4FP, Kent · Open in OpenStreetMap