Aylestone School
Community school · Secondary · Hereford
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Community school
- Phase
- Secondary
- Town
- Hereford
- Local authority
- Herefordshire, County of
- Pupils
- 443
- Age range
- 11–16
- URN
- 116936
- Head teacher
- Mr Simon Robertson (name as published)
Latest inspection
Old framework
Requires improvement
9 July 2024 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 9 Jul 2024 | Requires Improvement S5 Reinspection Visit 3 | Requires improvement | |
| 19 Oct 2023 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 7 Dec 2021 | Requires Improvement S5 Reinspection Visit 2 | Requires improvement | |
| 6 Jul 2021 | Monitoring visit | — | |
| 2 May 2019 | Requires Improvement monitoring Visit 1 | Taking effective action | |
| 23 Jan 2018 | Full inspection: Requires Improvement | Requires Improvement | |
| 20 Oct 2016 | Monitoring visit | — | |
| 12 Jan 2016 | Full inspection: Requires Improvement | Requires Improvement | |
| 12 Oct 2011 | Full inspection: Good | Good | |
| 10 Feb 2010 | Curriculum and development visit | — | |
| 6 Jul 2009 | Full inspection: Satisfactory | Satisfactory | |
| 10 Dec 2007 | Curriculum and development visit | — | |
| 22 Mar 2006 | Full inspection: Good | Good | |
| 6 Nov 2000 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Hereford, HR1 1HY, Herefordshire, County of · Open in OpenStreetMap