All Saints CofE Primary School and Nursery, Nuneaton
Voluntary controlled school · Primary · Nuneaton
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary controlled school
- Phase
- Primary
- Town
- Nuneaton
- Local authority
- Warwickshire
- Pupils
- 231
- Age range
- 3–11
- URN
- 125653
- Head teacher
- Mrs Lisa Harrison (name as published)
Latest inspection
Old framework
No published grade
18 March 2025 · Still the live grade until a new inspection
Report card
No new report card yet.
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 18 Mar 2025 | S5 Inspection | Not judged | |
| 17 Dec 2019 | Section 8 inspections of good and non-exempt outstanding schools | Remains Good | |
| 3 Feb 2016 | Full inspection: Good | Good | |
| 4 Dec 2013 | Monitoring visit | — | |
| 2 Oct 2013 | Full inspection: Requires Improvement | Requires Improvement | |
| 20 Jun 2011 | Full inspection: Good | Good | |
| 25 Feb 2009 | Full inspection: Satisfactory | Satisfactory | |
| 6 Nov 2008 | Monitoring visit | — | |
| 10 Jun 2008 | Monitoring visit | — | |
| 26 Feb 2008 | Monitoring visit | — | |
| 16 Oct 2007 | Monitoring visit | — | |
| 23 Apr 2007 | Full inspection: Inadequate | Inadequate | |
| 21 Jan 2002 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Nuneaton, CV10 7AT, Warwickshire · Open in OpenStreetMap