All Saints Catholic Primary School
Voluntary aided school · Primary · Bootle
GIAS updated daily. Ofsted data updated monthly.
Establishment
- Type
- Voluntary aided school
- Phase
- Primary
- Town
- Bootle
- Local authority
- Sefton
- Pupils
- 312
- Age range
- 3–11
- URN
- 132208
- Head teacher
- Mrs Angela Holleran (name as published)
Latest inspection
Old framework
Good
8 June 2016 · Still the live grade until a new inspection
Report card
| Inclusion | Strong standard |
|---|---|
| Curriculum and teaching | Expected standard |
| Achievement | Expected standard |
| Attendance and behaviour | Strong standard |
| Personal development and wellbeing | Strong standard |
| Early years | Strong standard |
| Leadership and governance | Expected standard |
| Safeguarding | Met |
Inspection history
| Date | Inspection | Outcome | Report |
|---|---|---|---|
| 14 Apr 2026 | S5 Inspection (Report card) | Report card | |
| 14 Sep 2021 | Section 8 inspection of good and outstanding schools | Remains Good | |
| 8 Jun 2016 | — | Good | |
| 25 Sep 2014 | Monitoring visit | — | |
| 10 Jun 2014 | Full inspection | — | |
| 26 Apr 2013 | Monitoring visit | — | |
| 24 Jan 2013 | Full inspection | — | |
| 27 Apr 2011 | Full inspection | — | |
| 25 Jun 2008 | Full inspection | — |
Every inspection Ofsted has published for this URN since September 2018, with earlier reports where Ofsted still lists them.
Location
Bootle, L20 4LX, Sefton · Open in OpenStreetMap